Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | china |
---|---|
Brand Name: | ZEBUNG |
Certification: | bv |
Model Number: | 19mm-152mm |
Minimum Order Quantity: | 120M |
Price: | $4/meter-$50/meter |
Delivery Time: | 7-20day |
Payment Terms: | T/T |
Supply Ability: | 2000+M+week |
Place Of Origin: | China | Brand Name: | ZEBUNG |
---|---|---|---|
Processing Service: | Moulding, Cutting | Model Number: | 6mm-1200mm |
Material: | UHMWPE+EPDM | W.P: | 10BAR.16BAR,20BAR |
Length: | 40M, 60M | Color: | Green,Blue, Black,Orange |
Size: | 19mm-152mm | Application: | Transport Of Acid-base Fluid |
High Light: | multipurpose uhmwpe hose,rubber uhmwpe hose,alkali resistance uhmwpe hose |
Super Flexible UHMWPE Chemical Hose Chemical Industry Transport 98% Chemicals Self Developed Patent
Construction:
Tube: White (Black)EPDM rubber+UHMWPE
Reinforcement: Multi plies high strength synthetic fabric and helix wire
Cover:EPDM resistant to chemical,weathering and ozone,blue,green ,black,orangewrapped or corrugated
Specification parameters
Application:
It is used for discharge normally chemicals, also used for petroleum products and fuel oils, It can bear 98% concentration of acids and chemicals.
Working Temperature:
-40℃ to + 100℃
I.D. | O.D. | W.P. | B.P. | B.R. | Weight | Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | kg/m | ft | m |
19 | 3/4" | 30 | 150 | 10 | 450 | 30 | 100 | 0.67 | 200/130 | 61/40 |
25 | 1" | 36 | 150 | 10 | 450 | 30 | 150 | 0.84 | 200/130 | 61/40 |
32 | 1-1/4" | 44 | 150 | 10 | 450 | 30 | 190 | 1.2 | 200/130 | 61/40 |
38 | 1-1/2" | 51 | 150 | 10 | 450 | 30 | 220 | 1.5 | 200/130 | 61/40 |
45 | 1-3/4" | 58 | 150 | 10 | 450 | 30 | 270 | 1.75 | 130 | 40 |
51 | 2" | 64 | 150 | 10 | 450 | 30 | 300 | 1.93 | 200/130 | 61/40 |
57 | 2-1/4" | 71 | 150 | 10 | 450 | 30 | 340 | 2.32 | 130 | 40 |
64 | 2-1/2" | 78 | 150 | 10 | 450 | 30 | 380 | 2.55 | 200/130 | 61/40 |
76 | 3" | 90 | 150 | 10 | 450 | 30 | 450 | 3.08 | 200/130 | 61/40 |
102 | 4" | 120 | 150 | 10 | 450 | 30 | 550 | 4.97 | 200/130 | 61/40 |
152 | 6" | 171 | 150 | 10 | 450 | 30 | 750 | 8.17 | 200/130 | 61/40 |
(The workingpress can be designed by your requirement)
Prouct Pictures