Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hebei, China |
---|---|
Brand Name: | ZEBUNG |
Certification: | GMPHOM2009 |
Model Number: | ZFDH02 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | As Requrest |
Delivery Time: | 15-20days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50pcs per month |
Material:: | Rubber | Color:: | Black |
---|---|---|---|
Working Pressure:: | 8bar To 30bar | Temperature:: | -20 ℃ To +50℃ |
Length:: | As Customer's Require | Application:: | Dredging Project |
Processing Service:: | Moulding | Working Angle:: | 0° To 45 ° |
High Light: | dredge suction hose,mud hose |
Marine discharge rubber floating dredging hose
Inner layer:high quality, excellent abrasion resistant rubber
Temperature:-25℃ to +80℃(-13℉ to +176℉)
Safety factor:4:1
Characteristics:
1. The outer cover is made from a rubber compound that is higly resistant against weathering, UV and Ozone.
2. Wear indicator layers can be implemented in the dredge hoses which transport abrasive media.
3. A single foam floating layer prevents water absorption. The hose emergence above the water is not less than 20% of the total volume.
4. Bending angle: in working conditions, the bending angle is from 0°to +45°.
5. Custom flanges are available.
Inside Diameter | Outside Diameter | Working Pressure | Burst Pressure | Vacuum Pressure | Length | |||||
mm | inch | mm | inch | Mpa | bar | Mpa | bar | Kpa | bar | m |
152 | 6" | 182 | 7-1/4" | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 20 |
203 | 8" | 233 | 9-1/5" | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 20 |
254 | 10" | 284 | 11-1/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6~10 |
304 | 12" | 340 | 13-2/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6~10 |
350 | 14" | 390 | 15-2/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6~10 |
450 | 18" | 486 | 19-1/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6~10 |
550 | 22" | 590 | 23-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6~10 |
600 | 24" | 640 | 25-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6~10 |
700 | 28" | 750 | 29-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6~10 |
800 | 32" | 850 | 33-1/2" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6~10 |
1000 | 40" | 1050 | 41-1/2" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1200 | 48" | 1250 | 49-1/5" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1300 | 52" | 1350 | 53-1/5" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
Remark:Production is available,according to customers is requirements and drawings. |