Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hebei, China |
---|---|
Brand Name: | Zebung |
Certification: | ISO 9001 |
Model Number: | ZBF006 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | As Requrest |
Delivery Time: | 20days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50pcs per month |
Name: | OCIMF Marine Floating Hose For Natural Gas Transfer To Powership 200mm | Size: | 6"-24" |
---|---|---|---|
Rated Working Pressure: | 19Bar | TubMain Lining / Innee: | Special Construction |
Material: | Rubber | Floating Layer: | PE |
Standard:: | GMPHOM 2009 | Flange:: | ANSI ,ASTM,ASA 150/300 FF/RF |
High Light: | 200mm offshore hose,offshore hose 200mm,natural gas transfer offshore hose |
Constructure:
Hose Lining: NBR synthetic materials
Reinforcement layer: high tensile textile with stainless steel helix
Cover layer: CR synthetic low temperature resistance materials
Specification & Standard:
Hoses of Nominal ID: 6inch -20 inch
Standard: Zebung Floating hose are fully meet the requirements of the Oil Companies International Marine Forum publication “ Guide to purchasing Manufacturing and Testing of Loading and Discharge Hoses for Offshore Mooring”( commonly referred to as “OCIMF Hose Guide”)
OCIMF Marine Floating Hose For Natural Gas Transfer To Powership 200mm |
|||||||
I.D. / mm | Weight in air / KG | O.D. / mm | Minimum bending radius / m | ||||
9.1m | 10.7m | 12.2m | A | B | C | ||
150(6”) | 524 | 576 | 628 | 500 | 290 | 440 | 0.6(2.0’) |
200(8”) | 726 | 817 | 908 | 560 | 350 | 530 | 0.8(2.7’) |
250(10”) | 931 | 1037 | 1143 | 690 | 420 | 530 | 1.0(3.3’) |
300(12”) | 1091 | 1225 | 1359 | 810 | 490 | 640 | 1.2(4.0’) |
400(16”) | 1650 | 1839 | 2028 | 1000 | 580 | 840 | 1.6(5.3’) |
500(20”) | 2200 | 2550 | 2800 | 1100 | 720 | 1000 | 2.0(6.7’) |
Hose Details
Our Certificate