Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Hebei, China |
---|---|
Brand Name: | Zebung |
Certification: | ISO 9001 |
Model Number: | ZBF007 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | As Requrest |
Delivery Time: | 20days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50pcs per month |
Name: | Marine Oil Floating Hose For Crude Oil ,Petroleum,Diesel Oil Loading From CALM To Tanker | Type:: | Single Carcass & Double Carcass |
---|---|---|---|
Size: | 6"-24" | Material: | Rubber,PE,Steel Wire,Flange |
Rated Working Pressure: | 19Bar | Standard:: | GMPHOM 2009 |
Flange:: | ANSI ,ASTM,ASA 150/300 FF/RF | Temperature Range:: | -40℃ - +80℃ |
High Light: | diesel oil loading floating hose,petroleum loading floating hose,crude oil loading floating hose |
Constructure:
Hose Lining: NBR synthetic materials
Reinforcement layer: high tensile textile with stainless steel helix
Cover layer: CR synthetic low temperature resistance materials
Specification:
Marine Oil Floating Hose For Crude Oil ,Petroleum,Diesel Oil Loading From CALM To Tanker | ||||||
I.D. / mm | Weight in air / KG | O.D. / mm | M.B.R / m | |||
9.1m | 10.7m | 12.2m | A | B | ||
150(6”) | 425 | 475 | 525 | 400 | 320 | 0.9(3’) |
200(8”) | 558 | 623 | 688 | 420 | 370 | 1.2(4’) |
250(10”) | 809 | 910 | 1011 | 490 | 430 | 1.5(5’) |
300(12”) | 985 | 1103 | 1221 | 590 | 520 | 1.8(6’) |
400(16”) | 1446 | 1676 | 1906 | 740 | 670 | 2.4(8’) |
500(20”) | 2000 | 2262 | 2524 | 850 | 770 | 3.0(10’) |
600(241”) | 2669 | 3042 | 3415 | 1010 | 910 | 3.6(12’) |
Hose Details
Our Certificate