
![]() |
![]() |
![]() |
![]() |
|||
| mm | inch | bar | psi | bar | psi | m |
| 200 | 8 | 10~20 |
150~300 |
30~60 |
450~900 | 11.8 |
| 250 | 10 | 11.8 | ||||
| 300 | 12 | 11.8 | ||||
| 350 | 14 | 11.8 | ||||
| 400 | 16 | 11.8 | ||||
| 450 | 18 | 11.8 | ||||
| 500 | 20 | 11.8 | ||||
| 600 | 24 | 11.8 | ||||
| 800 | 32 | 11.8 | ||||
| 1100 | 44 | 11.8 | ||||
For other specifications or special requirements, please contact our team to customize.



