• Air Hose
  • air hose - DeepSee rubber hosw
  • multipurpose air and water hose - DeepSee rubber hose
  • oxygen hose - DeepSee air hose
  • air hose - DeepSee
  • air pressure hose - DeepSee rubber hose
  • hot air hose - DeepSee rubber hose
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • Air Hose
  • air hose - DeepSee rubber hosw
  • multipurpose air and water hose - DeepSee rubber hose
  • oxygen hose - DeepSee air hose
  • air hose - DeepSee
  • air pressure hose - DeepSee rubber hose
  • hot air hose - DeepSee rubber hose
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE

Air Hose

It is widely used in automotive, machinery, construction, and industrial applications to transport, transmit, and supply gases in a variety of environments.
Working temperature
-20℃~80℃
Safety factor
3:1
Color
Black, red, yellow, etc. Customization available.
Production standard
ISO 2398:2016, GB 118692
Factory standard
ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018
Manufacturer type
OEM, ODM
  • Air Hose
  • air hose - DeepSee rubber hosw
  • multipurpose air and water hose - DeepSee rubber hose
  • oxygen hose - DeepSee air hose
  • air hose - DeepSee
  • air pressure hose - DeepSee rubber hose
  • hot air hose - DeepSee rubber hose
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE
  • AIR HOSE

Description

Metric and Imperial Data of DeepSee Air Hose Braided with Polyester Cord

mm inch mm bar psi bar psi kg/m m
6 ¼ 14 20 300 60 900 0.17 100
8 ⁵⁄₁₆ 16 20 300 60 900 0.21 100
10 18 20 300 60 900 0.24 100
13 ½ 22 20 300 60 900 0.34 100
16 26 20 300 60 900 0.46 100
19 ¾ 29 20 300 60 900 0.53 100
22 34 20 300 60 900 0.65 100
25 1 37 20 300 60 900 0.71 100


Air hoses with other datas can be customized according to your requirement.
Click "Contact us" to design your rubber hose.

Metric and Imperial Data of DeepSee Air Hose Twined with Polyester Cord

mm inch mm bar psi bar psi kg/m m
19 ¾ 30.4 10~20 150~300 30~60 450~900 0.62~0.63 60
25 1 36.4~36.8 10~20 150~300 30~60 450~900 0.77~0.84 60
32 1¼ 43.8~45.8 10~20 150~300 30~60 450~900 0.95~1.23 60
38 1½ 50.8~51.8 10~20 150~300 30~60 450~900 1.21~1.42 60
45 1¾ 57.8~58.8 10~20 150~300 30~60 450~900 1.40~1.64 60
51 2 63.8~64.8 10~20 150~300 30~60 450~900 1.56~1.82 60
64 2½ 77.8~78.6 10~20 150~300 30~60 450~900 2.19~2.44 60
76 3 89.8~91.4 10~20 150~300 30~60 450~900 2.56~2.91 60
89 3½ 102.8~106.4 10~20 150~300 30~60 450~900 2.95~4.06 60
102 4 116.6~119.4 10~20 150~300 30~60 450~900 3.34~4.60 60
127 5 142.4~145.6 10~20 150~300 30~60 450~900 4.67~5.76 60
152 6 167.4~170.6 10~20 150~300 30~60 450~900 5.54~6.81 60
203 8 222.6~225.8 10~20 150~300 30~60 450~900 9.48~11.17 60




Hello. How can I help you?
Name*
Email*
Company name
Whatsapp/Phone number
Message
Hose type/price/service...