![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 19 | ¾ | 30.8 | 10 |
150 |
30 |
450 |
0.76 | 60 | 2 | |||
| 25 | 1 | 36.8 | 0.94 | 60 | 2 | |||||||
| 32 | 1¼ | 44.8 | 1.25 | 60 | 2 | |||||||
| 38 | 1½ | 51.4 | 1.55 | 60 | 2.5 | |||||||
| 45 | 1¾ | 58.4 | 1.80 | 60 | 2.5 | |||||||
| 51 | 2 | 64.4 | 2.00 | 60 | 2.5 | |||||||
| 64 | 2½ | 78.4 | 2.71 | 60 | 2.5 | |||||||
| 76 | 3 | 90.8 | 3.19 | 60 | 2.5 | |||||||
| 89 | 3½ | 106.2 | 4.55 | 60 | 2.5 | |||||||
| 102 | 4 | 119.2 | 5.16 | 60 | 2.5 | |||||||
| 127 | 5 | 146.2 | 7.33 | 60 | 2.5 | |||||||
| 152 | 6 | 172 | 8.87 | 60 | 2.5 | |||||||
| 203 | 8 | 226.4 | 13.74 | 60 | 2.5 | |||||||
| 254 | 10 | 282.6 | 22.00 | 13 | 3 | |||||||
| 304 | 12 | 335.2 | 29.42 | 13 | 3 | |||||||
| I.D | O.D | W.P | B.P |
Weight | Max. Length | Inner Rubber Thickness |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 19 | ¾ | 30.8 | 20 | 300 | 60 | 900 | 0.76 | 60 | 2 | |||
| 25 | 1 | 36.8 | 0.94 | 60 | 2 | |||||||
| 32 | 1¼ | 47.2 | 1.53 | 60 | 2.5 | |||||||
| 38 | 1½ | 53.8 | 1.88 | 60 | 2.5 | |||||||
| 45 | 1¾ | 60.8 | 2.16 | 60 | 2.5 | |||||||
| 51 | 2 | 66.8 | 2.41 | 60 | 2.5 | |||||||
| 64 | 2½ | 81.2 | 3.32 | 60 | 2.5 | |||||||
| 76 | 3 | 94 | 3.92 | 60 | 2.5 | |||||||
| 89 | 3½ | 107.8 | 4.92 | 60 | 2.5 | |||||||
| 102 | 4 | 120.8 | 5.57 | 60 | 2.5 | |||||||
| 127 | 5 | 149.8 | 8.56 | 60 | 2.5 | |||||||
| 152 | 6 | 175.6 | 10.29 | 60 | 2.5 | |||||||
| 203 | 8 | 231.2 | 16.38 | 60 | 2.5 | |||||||
| I.D | O.D | W.P | B.P |
Weight | Max. Length | Inner Rubber Thickness |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 51 | 2 | 72 | 40 | 600 | 120 | 1800 | 3.427 | 60 | 3 | |||
| 76 | 3 | 100.6 | 5.943 | 60 | 3 | |||||||
| 102 | 4 | 128.8 | 8.239 | 60 | 3 | |||||||
| 152 | 6 | 186.8 | 15.484 | 60 | 3 | |||||||
| 203 | 8 | 247.4 | 26.912 | 60 | 4 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 19 | ¾ | 30.8 | 20 |
300 |
60 |
900 |
0.76 | 60 | 2 | |||
| 25 | 1 | 36.8 | 0.94 | 60 | 2 | |||||||
| 32 | 1¼ | 44.8 | 1.25 | 60 | 2.5 | |||||||
| 38 | 1½ | 51.4 | 1.55 | 60 | 2.5 | |||||||
| 45 | 1¾ | 58.4 | 1.80 | 60 | 2.5 | |||||||
| 51 | 2 | 64.4 | 2.00 | 60 | 2.5 | |||||||
| 64 | 2½ | 78.4 | 2.71 | 60 | 2.5 | |||||||
| 76 | 3 | 90.8 | 3.19 | 60 | 2.5 | |||||||
| 89 | 3½ | 106.2 | 4.55 | 60 | 2.5 | |||||||
| 102 | 4 | 119.2 | 5.16 | 60 | 2.5 | |||||||
| 127 | 5 | 146.2 | 7.33 | 60 | 2.5 | |||||||
| 152 | 6 | 172 | 8.87 | 60 | 2.5 | |||||||
| 25 | 1 | 42.6 | 49 | 710 | 147 | 2130 | 1.564 | 60 | 3 | |||
For other specifications or special requirements, please contact our team to customize.