• EPDM suction hose - DeepSee EPDM hose
  • Large diameter EPDM hose - DeepSee
  • EPDM suction hose - DeepSee EPDM hose
  • Large diameter EPDM hose - DeepSee

EPDM Suction Hose

Working temperature
-40℃~150℃
Safety factor
3:1
Min. bending radius
4D
Management system
ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018
Hose type
Mandrel hose, winding structure
Manufacturer type
OEM, ODM
Color & label
Customization available
Min. order quantity
1 piece (60m)
  • EPDM suction hose - DeepSee EPDM hose
  • Large diameter EPDM hose - DeepSee

Description

Inner rubber: EPDM
Reinforcement: Steel wire helix and spiral piled polyester tire cord
Cover: EPDM
The color of EPDM rubber can be customized.
DeepSee® EPDM Suction & Discharge Hose Specifications
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.8 10 150 30 450 0.64 60 2
22 33.8 0.72 60 2
25 1 36.8 0.79 60 2
28 1 39.8 0.87 60 2
32 1¼ 44.8 1.06 60 2.5
36 1⁷⁄₁₆ 49.4 1.26 60 2.5
38 1½ 51.4 1.32 60 2.5
45 1¾ 58.4 1.53 60 2.5
48 1 61.4 1.61 60 2.5
51 2 64.4 1.70 60 2.5
60 2 74.4 2.18 60 2.5
64 2½ 78.4 2.31 60 2.5
70 2¾ 84.4 2.53 60 2.5
76 3 90.8 2.73 60 2.5
89 3½ 106.2 3.93 60 2.5
102 4 119.2 4.45 60 2.5
127 5 146.2 6.33 60 2.5
152 6 171.2 7.55 60 2.5
203 8 224.8 11.24 60 2.5

I.D O.D W.P B.P Weight Max. Length Inner
Rubber
Thickness
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.8 16 230 48 690 0.64 60 2
25 1 36.8 0.79 60 2
32 1¼ 45.2 1.11 60 2.5
38 1½ 51.8 1.38 60 2.5
45 1¾ 59.2 1.62 60 2.5
51 2 65.2 1.80 60 2.5
64 2½ 78.8 2.34 60 2.5
76 3 93.2 3.32 60 2.5
89 3½ 107.4 4.23 60 2.5
102 4 120.4 4.79 60 2.5

I.D O.D W.P B.P Weight Max. Length Inner
Rubber
Thickness
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.8 20 300 60 900 0.64 60 2
25 1 37.2 0.84 60 2
32 1¼ 47.2 1.31 60 2.5
38 1½ 53.8 1.61 60 2.5
51 2 66.8 2.06 60 2.5
64 2½ 81.2 2.85 60 2.5
76 3 94.0 3.38 60 2.5
102 4 120.8 4.83 60 2.5
76 3 96.0 28 405 84 1215 4.00 60 2.5

DeepSee® Conductive EPDM Suction & Discharge Hose Specifications
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.8 10 150 30 450 0.62 60 2
25 1 36.8 0.77 60 2
32 1¼ 44.8 1.03 60 2.5
38 1½ 51.4 1.29 60 2.5
51 2 64.4 1.66 60 2.5
64 2½ 78.4 2.24 60 2.5
76 3 90.8 2.66 60 2.5
102 4 119.2 4.31 60 2.5
127 5 146.6 6.23 60 2.5
152 6 172.0 7.43 60 2.5
Hello. How can I help you?
Name*
Email*
Company name*
Whatsapp/Phone number
Message
Hose type, Working condition, Medium, Quantity, Length, etc.