• fire resistant fuel hose - DeepSee rubber hose
  • fire resistant fuel hose - DeepSee rubber hose

Fire Resistant Fuel Hose

Fire retardant hose, Fireproof hose, Flame retardant hose, Flame resistant hose, Fire resistant flexible hose, Fireproof flexible hose
Working temperature
-30℃~120℃
Safety factor
3:1
Medium
Diesel, gasoline, kerosene, engine oil, vehicle gear oil, etc.
Production standard
HG/T 2540-93
Factory standard
ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018
Manufacturer type
OEM, ODM
  • fire resistant fuel hose - DeepSee rubber hose

Description

Metric and Imperial Data of DeepSee Fire Resistant Fuel Hose

Inner
Rubber
Thickness
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.8 10
150
30
450
0.748 60 2
25 1 36.8 0.926 60 2
32 44.8 1.235 60 2.5
38 51.4 1.535 60 2.5
45 1¾ 58.4 1.774 60 2.5
51 2 64.4 1.979 60 2.5
64 78.4 2.682 60 2.5
76 3 90.8 3.157 60 2.5
89 3½ 106.2 4.512 60 2.5
102 4 119.2 5.118 60 2.5
127 5 146.2 7.275 60 2.5
152 6 172 8.806 60 2.5

19 ¾ 30.8 20
300
60
900
0.75 60 2
25 1 36.8 0.93 60 2
32 47.2 1.52 60 2.5
38 53.8 1.86 60 2.5
45 1¾ 60.8 2.14 60 2.5
51 2 66.8 2.38 60 2.5
64 81.2 3.29 60 2.5
76 3 94 3.88 60 2.5
89 3½ 107.8 4.88 60 2.5
102 4 120.8 5.53 60 2.5
127 5 149.8 8.50 60 2.5
152 6 175.6 10.23 60 2.5
Hello. How can I help you?
Name*
Email*
Company name*
Whatsapp/Phone number
Message
Hose type, Working condition, Medium, Quantity, Length, etc.