![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 19 | ¾ | 30.4 | 10 | 150 | 30 | 450 | 0.66 | 60 | 3 | |||
| 25 | 1 | 36.4 | 0.82 | 60 | 3 | |||||||
| 32 | 1¼ | 43.8 | 1.06 | 60 | 3 | |||||||
| 38 | 1½ | 50.8 | 1.34 | 60 | 3.5 | |||||||
| 45 | 1¾ | 57.8 | 1.55 | 60 | 3.5 | |||||||
| 51 | 2 | 63.8 | 1.73 | 60 | 3.5 | |||||||
| 64 | 2½ | 77.8 | 2.31 | 60 | 3 | |||||||
| 76 | 3 | 89.8 | 2.70 | 60 | 3 | |||||||
| 89 | 3½ | 102.8 | 3.13 | 60 | 3 | |||||||
| 102 | 4 | 116.6 | 3.88 | 60 | 3 | |||||||
| 127 | 5 | 142.4 | 4.85 | 60 | 3 | |||||||
| 152 | 6 | 167.4 | 5.75 | 60 | 3 | |||||||
| 203 | 8 | 222.6 | 9.81 | 60 | 3 | |||||||
| I.D | O.D | W.P | B.P |
Weight | Max. Length | Inner Rubber Thickness |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 19 | ¾ | 30.4 | 20 | 300 | 60 | 900 | 0.66 | 60 | 3 | |||
| 25 | 1 | 36.8 | 0.87 | 60 | 3 | |||||||
| 32 | 1¼ | 45.8 | 1.27 | 60 | 3 | |||||||
| 38 | 1½ | 51.8 | 1.47 | 60 | 3 | |||||||
| 45 | 1¾ | 58.8 | 1.70 | 60 | 3 | |||||||
| 51 | 2 | 64.8 | 1.89 | 60 | 3 | |||||||
| 64 | 2½ | 78.6 | 2.54 | 60 | 3 | |||||||
| 76 | 3 | 91.4 | 3.01 | 60 | 3 | |||||||
| 89 | 3½ | 106.4 | 4.22 | 60 | 3 | |||||||
| 102 | 4 | 119.4 | 4.79 | 60 | 3 | |||||||
| 127 | 5 | 145.6 | 5.98 | 60 | 3 | |||||||
| 152 | 6 | 170.6 | 7.07 | 60 | 3 | |||||||
| 203 | 8 | 225.8 | 11.57 | 60 | 3 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 6 | ¼ | 14 | 20 | 300 | 60 | 900 | 0.17 | Random length | 2 | |||
| 8 | ⁵⁄₁₆ | 16 | 20 | 300 | 60 | 900 | 0.20 | Random length | 2 | |||
| 10 | ⅜ | 18 | 20 | 300 | 60 | 900 | 0.24 | Random length | 2 | |||
| 13 | ½ | 22 | 20 | 300 | 60 | 900 | 0.34 | 100 | 2.5 | |||
| 16 | ⅝ | 26 | 20 | 300 | 60 | 900 | 0.45 | 100 | 3 | |||
| 19 | ¾ | 29.2 | 20 | 300 | 60 | 900 | 0.52 | 100 | 3 | |||
| 25 | 1 | 37 | 20 | 300 | 60 | 900 | 0.75 | 100 | 2.5 | |||