![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inner Rubber Thickness |
||||||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
152 | 6 | 178.6 | 10 | 150 | 30 | 450 | 10.82 | 60 | 6 | |||
203 | 8 | 233.4 | 10 | 150 | 30 | 450 | 16.60 | 60 | 6 | |||
254 | 10 | 288.6 | 10 | 150 | 30 | 450 | 24.92 | 13 | 6 | |||
304 | 12 | 341.2 | 10 | 150 | 30 | 450 | 32.88 | 13 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inner Rubber Thickness |
||||||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
25 | 1 | 36.4 | 10 |
150 |
30 |
450 |
0.98 | 61 | 3 | |||
32 | 1.25 | 43.8 | 1.20 | 61 | 3 | |||||||
38 | 1.5 | 51.8 | 1.69 | 61 | 4 | |||||||
51 | 2 | 64.8 | 2.17 | 61 | 4 | |||||||
64 | 2.5 | 79.8 | 2.77 | 61 | 4 | |||||||
76 | 3 | 93.8 | 3.71 | 61 | 5 | |||||||
89 | 3.5 | 107.6 | 5.15 | 61 | 5 | |||||||
102 | 4 | 120.6 | 5.81 | 61 | 5 | |||||||
127 | 5 | 146.4 | 7.64 | 61 | 5 | |||||||
152 | 6 | 173.4 | 9.88 | 61 | 6 |
mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
25 | 1 | 36.8 | 20 |
300 |
60 |
900 |
0.98 | 61 | 3 | |||
32 | 1.25 | 45.8 | 1.46 | 61 | 3 | |||||||
38 | 1.5 | 53.8 | 2.00 | 61 | 4 | |||||||
51 | 2 | 66.8 | 2.56 | 61 | 4 | |||||||
64 | 2.5 | 80.6 | 3.25 | 61 | 4 | |||||||
76 | 3 | 97.4 | 4.37 | 61 | 5 | |||||||
89 | 3.5 | 110.4 | 5.41 | 61 | 5 | |||||||
102 | 4 | 123.4 | 6.10 | 61 | 5 | |||||||
127 | 5 | 149.6 | 8.83 | 61 | 5 | |||||||
152 | 6 | 176.6 | 11.32 | 12 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inner Rubber Thickness |
||||||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
51 | 2 | 77.4 | 10 |
150 |
30 |
450 |
3.73 | 61 | 8 | |||
76 | 3 | 104.2 | 5.88 | 61 | 8 | |||||||
102 | 4 | 133.6 | 8.64 | 61 | 8 | |||||||
127 | 5 | 160.6 | 11.46 | 61 | 8 | |||||||
152 | 6 | 186.4 | 13.90 | 61 | 8 | |||||||
51 | 2 | 80.2 | 20 |
300 |
60 |
900 |
4.28 | 61 | 8 | |||
76 | 3 | 107.4 | 6.65 | 61 | 8 | |||||||
102 | 4 | 136.4 | 9.59 | 61 | 8 | |||||||
127 | 5 | 164.6 | 12.77 | 61 | 8 | |||||||
152 | 6 | 189.6 | 15.29 | 61 | 8 | |||||||
mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
76 | 3 | 106.2 | 30 | 450 | 90 | 1350 | 6.69 | 61 | 5 | |||
89 | 3.5 | 120.4 | 7.77 | 61 | 5 | |||||||
152 | 6 | 191.8 | 16.20 | 61 | 6 | |||||||
152 | 6 | 192.8 | 40 | 600 | 120 | 1800 | 16.58 | 61 | 6 | |||
203 | 8 | 251.4 | 26.89 | 61 | 6 | |||||||
254 | 10 | 304.4 | 36.67 | 61 | 6 |