
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inner Rubber Thickness |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 25 | 1 | 37.8 | 10 |
150 |
40 |
600 |
0.866 | 60 | 3 | |||
| 32 | 1¼ | 44.8 | 1.06 | 60 | 3 | |||||||
| 38 | 1½ | 50.8 | 1.2 | 60 | 3 | |||||||
| 45 | 1¾ | 59.8 | 1.67 | 60 | 3 | |||||||
| 51 | 2 | 65.8 | 1.86 | 60 | 3 | |||||||
| 64 | 2½ | 79.6 | 2.47 | 60 | 3 | |||||||
| 76 | 3 | 91.6 | 2.88 | 60 | 3 | |||||||
| 89 | 3½ | 104.6 | 3.327 | 60 | 3 | |||||||
| 102 | 4 | 120.4 | 4.58 | 60 | 3 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inner Rubber Thickness |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 25 | 1 | 41.8 | 20 | 300 | 80 | 1200 | 1.36 | 60 | 3 | |||
| 32 | 1¼ | 50.4 | 1.8 | 60 | 3 | |||||||
| 38 | 1½ | 56.4 | 2.06 | 60 | 3 | |||||||
| 45 | 1¾ | 65 | 2.75 | 60 | 3 | |||||||
| 51 | 2 | 71 | 3.05 | 60 | 3 | |||||||
| 64 | 2½ | 88 | 4.6 | 60 | 3 | |||||||
| 76 | 3 | 100 | 5.34 | 60 | 3 | |||||||
| 89 | 3½ | 115.6 | 7 | 60 | 3 | |||||||
| 102 | 4 | 128.6 | 7.94 | 60 | 3 | |||||||
| 127 | 5 | 157.8 | 11.624 | 60 | 3 | |||||||
| 152 | 6 | 184.8 | 15.22 | 60 | 3 | |||||||
| 203 | 8 | 242.8 | 24.488 | 12 | 3 | |||||||
| I.D | O.D | W.P | B.P |
Weight | Max. Length | Inner Rubber Thickness |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 51 | 2 | 69.4 | 10 | 150 | 40 | 600 | 2.63 | 60 | 3 | |||
| 76 | 3 | 96.6 | 4.58 | 60 | 3 | |||||||
| 102 | 4 | 124.4 | 6.25 | 60 | 3 | |||||||
| 152 | 6 | 175.4 | 10.086 | 60 | 3 | |||||||
| 350 | 14 | 414.4 | 67.1 | 10 | 6 | |||||||





