• Black radiator hose 5bar - DeepSee
  • radiator hose - DeepSee rubber hose
  • radiator hose, orange color logo - DeepSee rubber hose
  • radiator hose cross section - DeepSee rubber hose
  • radiator hose - DeepSee rubber hose
  • radiator hose - DeepSee rubber hose
  • Black radiator hose 5bar - DeepSee
  • radiator hose - DeepSee rubber hose
  • radiator hose, orange color logo - DeepSee rubber hose
  • radiator hose cross section - DeepSee rubber hose
  • radiator hose - DeepSee rubber hose
  • radiator hose - DeepSee rubber hose

Radiator Hose

It is widely used in the heat dissipation system of various automobiles such as cars, commercial vehicles, and engineering vehicles.
  • Black radiator hose 5bar - DeepSee
  • radiator hose - DeepSee rubber hose
  • radiator hose, orange color logo - DeepSee rubber hose
  • radiator hose cross section - DeepSee rubber hose
  • radiator hose - DeepSee rubber hose
  • radiator hose - DeepSee rubber hose

Description


DeepSee® Radiator Hose Specifications
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 29.4 5 75 15 225 0.45 60 2.5
22 32.4 0.50 60 2.5
25 1 35.4 0.61 60 2.5
28 1 38.4 0.67 60 2.5
30 1 40.4 0.71 60 2.5
32 1¼ 42.4 0.75 60 2.5
36 1 46.4 0.83 60 2.5
38 1½ 48.4 0.87 60 2.5
41 1 51.4 0.93 60 2.5
45 1¾ 55.4 1.01 60 2.5
48 1⅞ 58.4 1.08 60 2.5
51 2 61.4 1.14 60 2.5
57 2 67.4 1.26 60 2.5
60 2 70.4 1.32 60 2.5
64 2½ 74.4 1.40 60 2.5
70 2¾ 80.8 1.55 60 2.5
76 3 86.8 1.67 60 2.5
80 3¼ 90.8 1.75 60 2.5
89 3½ 99.8 1.94 60 2.5
102 4 112.8 2.20 60 2.5
114 4½ 124.8 2.44 60 2.5
127 5 138.2 2.87 60 2.5
152 6 165.6 4.49 60 2.5
168 6⅝ 181.6 5.21 60 2.5
203 8 216.6 5.93 60 2.5

I.D O.D W.P B.P Weight Max. Length Inner
Rubber
Thickness
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.4 10 150 30 450 0.55 60 3
22 33.4 0.61 60 3
25 1 36.4 0.68 60 3
28 1 39.8 0.79 60 3
30 1 41.8 0.84 60 3
32 1¼ 43.8 0.89 60 3
36 1 47.8 0.98 60 3
38 1½ 50.8 1.12 60 3.5
41 1 53.8 1.19 60 3.5
45 1¾ 57.8 1.30 60 3.5
48 1⅞ 60.8 1.37 60 3.5
51 2 63.8 1.45 60 3.5
57 2 70.8 1.76 60 3
60 2 73.8 1.84 60 3
64 2½ 77.8 1.96 60 3
70 2¾ 83.8 2.12 60 3
76 3 89.8 2.29 60 3
80 3¼ 93.8 2.40 60 3
89 3½ 102.8 2.64 60 3
102 4 116.6 3.29 60 3
114 4½ 128.6 3.65 60 3
127 5 142.4 4.13 60 3
152 6 167.4 4.90 60 3
168 6⅝ 183.4 5.67 60 3
203 8 222.6 8.42 60 3
Hello. How can I help you?
Name*
Email*
Company name*
Whatsapp/Phone number
Message
Hose type, Working condition, Medium, Quantity, Length, etc.