
Hose type: Extruded hose, braided structure
Mandrel hose, winding structure
Construction:
Inner lining: EPDM
Reinforcement: ① Extruded hose: 1 or 2 layers of high-strength textile cord
② Mandrel hose: High-tension spiral textile cord
Cover: EPDM
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | |||
| 6 | ¼ | 14 | 7 | 100 | 70 | 1000 | 0.15 | 100 | |||
| 8 | ⁵⁄₁₆ | 16 | 0.18 | ||||||||
| 10 | ⅜ | 18 | 0.21 | ||||||||
| 13 | ½ | 22 | 0.29 | ||||||||
| 16 | ⅝ | 26 | 0.41 | ||||||||
| 19 | ¾ | 31 | 0.49 | ||||||||
| 22 | ⅞ | 34 | 0.55 | ||||||||
| 25 | 1 | 37 | 0.62 | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | |||
| 19 | ¾ | 31.0 | 7 |
100 |
70 |
1000 |
0.49 | 100 | |||
| 25 | 1 | 37.0 | 0.62 | ||||||||
| 32 | 1¼ | 45.8 | 1.09 | ||||||||
| 38 | 1½ | 51.8 | 1.26 | ||||||||
| 51 |
2 | 65.6 | 1.62 | ||||||||





