• DeepSee tank truck hose working pressure 20bar, purple label
  • tank truck hose - DeepSee oil hose
  • Tank Truck Hose - DeepSee fuel oil hose
  • DeepSee tank truck hose working pressure 20bar, purple label
  • tank truck hose - DeepSee oil hose
  • Tank Truck Hose - DeepSee fuel oil hose

Tank Truck Hose

Fuel tanker delivery hose, Fuel hose, Rubber oil hose, Fuel oil hose, Fuel suction hose, Oil delivery hose
Working temperature
-30℃~120℃
Safety factor
3:1
Min. bending radius
4D
Medium
Diesel, gasoline, kerosene, engine oil, vehicle gear oil, etc.
Hose type
Mandrel hose
Product standard
ISO 2929
Management system
ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018
Manufacturer type
OEM, ODM
Color & label
Customization
Min. order quantity
1 piece (60m)
  • DeepSee tank truck hose working pressure 20bar, purple label
  • tank truck hose - DeepSee oil hose
  • Tank Truck Hose - DeepSee fuel oil hose

Description

Tank truck hose description
Hose type
: Mandrel hose, winding structure

Construction:
Inner layer: NBR

Reinforcement: Strong textile cord + High-strength steel wire helix + Copper wire
Cover: NBR + CR
DeepSee® Tank Truck Hose Specifications
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.4 10 150 30 450 0.66 60 3
25 1 36.4 0.82 60 3
32 1¼ 43.8 1.06 60 3
38 1½ 50.8 1.34 60 3.5
45 1¾ 57.8 1.55 60 3.5
51 2 63.8 1.73 60 3.5
64 2½ 77.8 2.31 60 3
76 3 89.8 2.70 60 3
89 3½ 102.8 3.13 60 3
102 4 116.6 3.88 60 3
127 5 142.4 4.85 60 3
152 6 167.4 5.75 60 3
203 8 222.6 9.81 60 3
I.D O.D W.P B.P
Weight Max.
Length
Inner
Rubber
Thickness
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.4 20 300 60 900 0.66 60 3
25 1 36.8 0.87 60 3
32 1¼ 45.8 1.27 60 3
38 1½ 51.8 1.47 60 3
45 1¾ 58.8 1.70 60 3
51 2 64.8 1.89 60 3
64 2½ 78.6 2.54 60 3
76 3 91.4 3.01 60 3
89 3½ 106.4 4.22 60 3
102 4 119.4 4.79 60 3
127 5 145.6 5.98 60 3
152 6 170.6 7.07 60 3
203 8 225.8 11.57 60 3

DeepSee® Tank Truck Hose Specifications
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.8 10
150
30
450
0.76 60 2
25 1 36.8 0.94 60 2
32 1¼ 44.8 1.25 60 2
38 1½ 51.4 1.55 60 2.5
45 1¾ 58.4 1.80 60 2.5
51 2 64.4 2.00 60 2.5
64 2½ 78.4 2.71 60 2.5
76 3 90.8 3.19 60 2.5
89 3½ 106.2 4.55 60 2.5
102 4 119.2 5.16 60 2.5
127 5 146.2 7.33 60 2.5
152 6 172 8.87 60 2.5
203 8 226.4 13.74 60 2.5
254 10 282.6 22.00 13 3
304 12 335.2 29.42 13 3

I.D O.D W.P B.P
Weight Max.
Length
Inner
Rubber
Thickness
mm inch mm bar psi bar psi kg/m m mm
19 ¾ 30.8 20 300 60 900 0.76 60 2
25 1 36.8 0.94 60 2
32 1¼ 47.2 1.53 60 2.5
38 1½ 53.8 1.88 60 2.5
45 1¾ 60.8 2.16 60 2.5
51 2 66.8 2.41 60 2.5
64 2½ 81.2 3.32 60 2.5
76 3 94 3.92 60 2.5
89 3½ 107.8 4.92 60 2.5
102 4 120.8 5.57 60 2.5
127 5 149.8 8.56 60 2.5
152 6 175.6 10.29 60 2.5
203 8 231.2 16.38 60 2.5

For other specifications or special requirements, please contact our team to customize.

Hello. How can I help you?
Name*
Email*
Company name*
Whatsapp/Phone number
Message
Hose type, Working condition, Medium, Quantity, Length, etc.