Hose type: Extruded hose, braided structure
Mandrel hose, winding structure
Construction:
Inner lining: NR+SBR
Reinforcement: ① Extruded hose: 1 or 2 layers of high-strength textile cord
② Mandrel hose: High-tension spiral textile cord
Outer cover: NR+SBR
Made of premium natural rubber and styrene butadiene rubber, DeepSee® Water Discharge Hose is resistant to outdoor exposure, heat, ozone, and aging. High-quality elastic rubber and strong textile plies endow both braided water hoses and mandrel hoses with extraordinary durability and flexibility. Our water hoses are designed, manufactured, assembled, and tested strictly according to ISO 1403: Rubber hoses, textile reinforced, for general-purpose water applications - Specifications. Hose cover protects the water hose from damage caused by wear and weathering. The rubber water hose also has a very smooth inner tube, which makes water transfer efficient. This hose is good for standard water delivery and continuous high-volume water transportation in construction sites, mining, industrial plants, etc. Water hose short sample is free of charge and cut-to-length service is available.

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm |
| 6 | ¼ | 14 | 20 |
300 |
60 |
900 |
0.17 | Random Length |
2 |
| 8 | ⁵⁄₁₆ | 16 | 0.20 | 2 | |||||
| 10 | ⅜ | 18 | 0.23 | 2 | |||||
| 13 | ½ | 22 | 0.34 | 100 | 2.5 | ||||
| 16 | ⅝ | 26 | 0.46 | 100 | 3 | ||||
| 19 | ¾ | 29 | 0.53 | 100 | 3 | ||||
| 22 | ⅞ | 34 | 0.65 | 100 | 3 | ||||
| 25 | 1 | 37 | 0.71 | 100 | 2.5 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm |
| 19 | ¾ | 30.4 | 10 | 150 | 30 | 450 | 0.63 | 60 | 3 |
| 25 | 1 | 36.4 | 0.79 | 60 | 3 | ||||
| 32 | 1¼ | 43.8 | 1.02 | 60 | 3 | ||||
| 38 | 1½ | 50.8 | 1.29 | 60 | 3.5 | ||||
| 45 | 1¾ | 57.8 | 1.50 | 60 | 3.5 | ||||
| 51 | 2 | 63.8 | 1.67 | 60 | 3.5 | ||||
| 64 | 2½ | 77.8 | 2.23 | 60 | 3 | ||||
| 76 | 3 | 89.8 | 2.61 | 60 | 3 | ||||
| 89 | 3½ | 102.8 | 3.02 | 60 | 3 | ||||
| 102 | 4 | 116.6 | 3.74 | 60 | 3 | ||||
| 127 | 5 | 142.4 | 4.67 | 60 | 3 | ||||
| 152 | 6 | 167.4 | 5.54 | 60 | 3 | ||||
| 203 | 8 | 222.6 | 9.48 | 60 | 3 | ||||
| I.D | O.D | W.P | B.P | Weight | Max. Length | Inner Rubber Thickness |
|||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm |
| 19 | ¾ | 30.4 | 20 | 300 | 60 | 900 | 0.63 | 60 | 3 |
| 25 | 1 | 36.8 | 0.84 | 60 | 3 | ||||
| 32 | 1¼ | 45.8 | 1.23 | 60 | 3 | ||||
| 38 | 1½ | 51.8 | 1.42 | 60 | 3 | ||||
| 45 | 1¾ | 58.8 | 1.64 | 60 | 3 | ||||
| 51 | 2 | 64.8 | 1.82 | 60 | 3 | ||||
| 64 | 2½ | 78.6 | 2.44 | 60 | 3 | ||||
| 76 | 3 | 91.4 | 2.91 | 60 | 3 | ||||
| 89 | 3½ | 106.4 | 4.06 | 60 | 3 | ||||
| 102 | 4 | 119.4 | 4.60 | 60 | 3 | ||||
| 127 | 5 | 145.6 | 5.76 | 60 | 3 | ||||
| 152 | 6 | 170.6 | 6.81 | 60 | 3 | ||||
| 203 | 8 | 225.8 | 11.17 | 60 | 3 | ||||
For other specifications or special requirements, please contact our team to customize.