
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 19 | ¾ | 31.2 | 10 |
150 |
30 |
450 |
0.62 | 40 | 3 | |||
| 25 | 1 | 37.2 | 0.77 | 40 | 3 | |||||||
| 32 | 1¼ | 44.6 | 0.99 | 40 | 3 | |||||||
| 38 | 1½ | 51.6 | 1.25 | 40 | 3.5 | |||||||
| 45 | 1¾ | 58.6 | 1.45 | 40 | 3.5 | |||||||
| 51 | 2 | 64.6 | 1.62 | 40 | 3.5 | |||||||
| 57 | 2¼ | 70.6 | 1.72 | 40 | 3.5 | |||||||
| 64 | 2½ | 78.6 | 2.16 | 40 | 3 | |||||||
| 76 | 3 | 90.6 | 2.52 | 40 | 3 | |||||||
| 102 | 4 | 117.4 | 3.60 | 40 | 3 | |||||||
| 152 | 6 | 168.4 | 5.35 | 40 | 3 | |||||||
| I.D. | O.D. | W.P. | B.P. | Weight | Max. Length | Inner Rubber Thickness | ||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 19 | ¾ | 31.2 | 16 |
230 |
48 |
690 |
0.62 | 40 | 3 | |||
| 25 | 1 | 37.2 | 0.77 | 40 | 3 | |||||||
| 32 | 1¼ | 44.6 | 0.99 | 40 | 3 | |||||||
| 38 | 1½ | 52 | 1.27 | 40 | 3.5 | |||||||
| 45 | 1¾ | 59 | 1.47 | 40 | 3.5 | |||||||
| 51 | 2 | 65 | 1.64 | 40 | 3.5 | |||||||
| 57 | 2¼ | 71 | 1.80 | 40 | 3.5 | |||||||
| 64 | 2½ | 79.4 | 2.35 | 40 | 3 | |||||||
| 76 | 3 | 91.4 | 2.75 | 40 | 3 | |||||||
| 102 | 4 | 120.2 | 4.40 | 40 | 3 | |||||||
| 152 | 6 | 171.4 | 6.54 | 40 | 3 | |||||||
| I.D. | O.D. | W.P. | B.P. | Weight | Max. Length | Inner Rubber Thickness | ||||||
| mm | inch | mm | bar | psi | bar | psi | kg/m | m | mm | |||
| 19 | ¾ | 31.6 | 20 |
300 |
68 |
900 |
0.68 | 40 | 3 | |||
| 25 | 1 | 37.6 | 0.84 | 40 | 3 | |||||||
| 32 | 1¼ | 46.6 | 1.22 | 40 | 3 | |||||||
| 38 | 1½ | 52.6 | 1.41 | 40 | 3 | |||||||
| 45 | 1¾ | 60.4 | 1.78 | 40 | 3 | |||||||
| 51 | 2 | 66.4 | 1.98 | 40 | 3 | |||||||
| 57 | 2¼ | 72.4 | 2.20 | 40 | 3 | |||||||
| 64 | 2½ | 82.2 | 2.96 | 40 | 3 | |||||||
| 76 | 3 | 94.2 | 3.45 | 40 | 3 | |||||||
| 102 | 4 | 121.4 | 4.60 | 40 | 3 | |||||||
| 152 | 6 | 171.4 | 6.72 | 40 | 3 | |||||||